For the first time in history, Canon has unveiled two new full-frame mirrorless cameras simultaneously: the EOS R1, its first flagship EOS R system camera, and the EOS R5 Mark II, an advanced successor to the EOS R5.
With the new launch, the R1 now sits right on top of the R System Family pyramid at the top of the food chain, in terms of price and functionalities.
The EOS R1 is designed for professionals, inheriting the trusted excellence of Canon’s 1 series.
It features a 24-megapixel back-illuminated (BSI) stacked CMOS sensor, capable of elevating images to 96 megapixels with its In-Camera Upscaling technology. This camera aims to provide unmatched control and performance, enhancing the professional production process.
During the launch preview, we were given a walk-through on the key differentiator for the R1 compared to all other cameras – its powerful autofocus that can lock and track subjects automatically and rapidly. For instance, you can set the camera to remember key star athletes in order of priority. The autofocus will be able to transit focus rapidly on the right subject when someone scores or blocks a goal during a crucial split-second moment in a live match. This killer feature is super nifty. Imagine being equipped with a R1 during the recent Trump shooting, you would be able to get razor focused shots of Trump in every shots with this superior autofocus.
The EOS R1 will be available in November 2024 at an estimated retail price of $9,599. Sample shots:
Product Specifications
Camera Model | EOS R1 |
Image Processor | DIGIC Accelerator & DIGIC X |
Image Sensor Camera Effective Pixels | Effective sensor size: Full-Frame CMOS Camera effective pixels: Max approx. 24.2 megapixels |
Metering System | Based on image sensor output signals Stills: 6,144 zone (96 × 64) metering Movie: DCI: 4,800-zone (96 x 50) metering UHD: 5,184-zone (96 x 54) metering |
Autofocus Method | Spot AF, 1-point AF, Expand AF area (above / below / left / right or around), Flexible Zone AF 1 / 2 / 3, Whole area AF |
Image Stabilizer (IS) System | In-body 5-axis sensor-shift image stabilisation (Still/Movie) |
Effective ISO | Stills: 100–102,400 (L: 50, H1: 204,800, H2: 409,600) Movie: Custom Picture (Off): 100–32,000 (H: 40,000-102,400, H1: 204,800) Canon 709/PQ/HLG: 400–32,000 (L: 100-320, H: 40,000-102,400, H1: 204,800) Canon Log 2 / Canon Log 3: 800–32,000 (L: 100-640, H: 40,000-102,400, H1: 204,800) BT.709 Standard: 160–32,000 (L: 100-125, H: 40,000-102,400, H1: 204,800) |
Continuous Shooting | Mechanical shutter & Electronic 1st curtain: 12 fps Electronic shutter: 40 fps |
Max Shutter Speed | 1/64,000 sec. (Electronic Shutter) |
Viewfinder | 0.64-inch OLED, approx. 9.44 million dots 59.94/119.88 fps Refresh Rate |
Movie | 6K RAW (6,000 x 3,164) 59.94 fps / 29.97 fps / 23.98 fps (NTSC) 50.00 fps / 25.00 fps / 24.00 fps (PAL) 4K DCI (4,096 x 2,160) 119.88 fps / 59.94 fps / 29.97 fps / 23.98 fps (NTSC) 100.00 fps / 50.00 fps / 25.00 fps / 24.00 fps (PAL) 4K UHD (3,840 x 2,160) 119.88 fps / 59.94 fps / 29.97 fps / 23.98 fps (NTSC) 100.00 fps / 50.00 fps / 25.00 fps (PAL) 2K DCI (2,048 x 1,080) 239.76 fps / 119.88 fps / 59.94 fps / 29.97 fps / 23.98 fps (NTSC) 200.00 fps / 100.00 fps / 50.00 fps / 25.00 fps / 24.00 fps (PAL) Full HD (1,920 x 1,080) 239.76 fps / 119.88 fps / 59.94 fps / 29.97 fps / 23.98 fps (NTSC) 200.00 fps / 100.00 fps / 50.00 fps / 25.00 fps (PAL) |
Maximum Movie Recording Time | 6 hr. 00 min. 00 sec. (Normal movie) 1 hr. 30 min. 00 sec. (High Frame Rate Movie) |
Recording Media | Supports 2 memory cards: • 2 x CFexpress memory card (Type B compatible) *CFexpress 2.0 and VPG400 supported *Up to 2 TB capacity supported (CFexpress card exceeding 2TB capacity is handled as 2 TB) |
Power Supply | LP-E19 |
USB charging / Optional Power | Supports charging via USB Power Adapter PD-E1 / PD-E2 AC Power (AC Adapter AC-E19 and DC Coupler DR-E19) |
Size | Approx. 157.6 × 149.5 × 87.3 mm |
Weight | Approx. 1115 g (incl. battery and memory 1 card, excl. body cap, eyecup or shoe cover) |
Network | Wi-Fi: IEEE802.11b/g/n/a/ac/ax Bluetooth: Bluetooth Low Energy Technology Ver 5.3 Ethernet: IEEE 802.3bz (for 2.5GBASE-T) |
C2PA | Supported in 2025 or later (firmware update is required) |
The EOS R5 Mark II introduces a high-performance 45-megapixel BSI stacked CMOS sensor and Accelerated Capture image processor system.
It is designed to cater to content creators, offering groundbreaking features and capabilities.
The EOS R5 Mark II will be available in August 2024 at Canon authorised dealers at $5,999 for the EOS R5 Mark II Body only and $7,899 for the EOS R5 Mark II Body together with the RF24-105/4L IS USM. Sample shots:
Product Specifications
Camera Model | EOS R5 Mark II |
Image Processor | DIGIC Accelerator & DIGIC X |
Image Sensor Camera Effective Pixels | Effective sensor size: Full-Frame CMOSCamera effective pixels: Max approx. 45.0 megapixels |
Metering System | Based on image sensor output signalsStills:6,144 zone (96 × 64) metering Movie:DCI: 4,800-zone (96 x 50) meteringUHD: 5,184-zone (96 x 54) metering |
Autofocus Method | Spot AF, 1-point AF, Expand AF area (above / below / left / right or around), Flexible Zone AF 1 / 2 / 3, Whole area AF |
Image Stabilizer (IS) System | In-body 5-axis sensor-shift image stabilisation (Still/Movie) |
Effective ISO | Stills:100–51,200 (L:50, H:102,400) Movie:Custom Picture (Off): 100–25,600 (H: 32,000-51,200)Canon 709 / PQ / HLG: 400–25,600 (L: 100-320, H: 32,000-51,200)Canon Log 2 / Canon Log 3: 800–25,600 (L: 100-640, H: 32,000-51,200)BT.709 Standard: 160–25,600 (L: 100-125, H: 32,000-51,200) |
Continuous Shooting | Mechanical shutter & Electronic 1st curtain: 12 fpsElectronic shutter: 30 fps |
Max Shutter Speed | 1/32,000 sec. (Electronic Shutter) |
Viewfinder | 0.5inch OLED, approx. 5.76 million dots59.94/119.88 fps Refresh Rate |
Movie | 8K RAW (8,192 x 4,320)59.94 fps / 29.97 fps / 23.98 fps (NTSC)50.00 fps / 25.00 fps / 24.00 fps (PAL) 4K SRAW (4,096 x 2,160)59.94 fps / 29.97 fps / 23.98 fps (NTSC)50.00 fps / 25.00 fps / 24.00 fps (PAL) 8K DCI (8,192 x 4,320)29.97 fps / 23.98 fps (NTSC)25.00 fps / 24.00 fps (PAL) 8K UHD (7,680 x 4,320)29.97 fps / 23.98 fps (NTSC)25.00 fps (PAL) 4K DCI (4,096 x 2,160)119.88 fps / 59.94 fps / 29.97 fps / 23.98 fps (NTSC)100.00 fps / 50.00 fps / 25.00 fps / 24.00 fps (PAL) 4K UHD (3,840 x 2,160)119.88 fps / 59.94 fps / 29.97 fps / 23.98 fps (NTSC)100.00 fps / 50.00 fps / 25.00 fps (PAL) 2K DCI (2,048 x 1,080)239.76 fps / 119.88 fps / 59.94 fps / 29.97 fps / 23.98 fps (NTSC)200.00 fps / 100.00 fps / 50.00 fps / 25.00 fps / 24.00 fps (PAL) Full HD (1,920 X 1,080)239.76 fps / 119.88 fps / 59.94 fps / 29.97 fps / 23.98 fps (NTSC)200.00 fps / 100.00 fps / 50.00 fps / 25.00 fps (PAL) |
Maximum movie recording time | 6 hr. 00 min. 00 sec. (Normal movie)1 hr. 30 min. 00 sec. (High Frame Rate Movie) |
Recording Media | Supports 2 memory cards:• 1x CFexpress memory card (Type B compatible)• 1x SDXC/SDHC/SD (UHS-II supported) *CFexpress 2.0 and VPG400 supported*Up to 2 TB capacity supported (CFexpress card exceeding 2TB capacity is handled as 2 TB) |
Power Supply | LP-E6P / LP-E6NH* / LP-E6N**Limited Functionality |
USB charging / Optional Power | Supports charging via USB Power Adapter PD-E1 / PD-E2 AC Power (USB Power Adapter PD-E2 and DC Coupler DR-E6P) |
Size | Approx. 138.5 × 101.2 × 93.5 mm |
Weight | Approx. 746 g (incl. battery and memory cards; excl. body cap, eyecup or shoe cover) |
Network | Wi-Fi: IEEE 802.11b/g/n/a/ac/axBluetooth: Bluetooth Low Energy Technology Ver 5.3 |
C2PA | Supported in 2025 or later (firmware update is required) |
Canon’s latest offerings, the EOS R1 and EOS R5 Mark II, once again set new standards in professional and creative imaging, providing tools that meet the demands of modern photographers and videographers.
Mark your calendars. The annual Momiji Matsuri Fair is back at NEX, in collaboration with…
Grammy-nominated band OneRepublic has unveiled a behind-the-scenes video for their latest track, “Singapore,” a standout…
As the holiday season approaches, Changi Airport is embracing a new wave of magic and…
Beloved Disney and Pixar characters are set to bloom in Singapore for the first time…
Boutiques Singapore, one of Southeast Asia’s premier design-led shopping events, is set to return with…